Experience of Implementing Assistive Technologies in Ukrainian and Foreign Documentand Information Structures
| dc.contributor.author | Tiurkedzhy, Natalia | |
| dc.contributor.author | Marina, Olena | |
| dc.contributor.author | Davydova, Iryna | |
| dc.contributor.author | Marin, Serhii | |
| dc.date.accessioned | 2025-06-10T11:20:25Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Objective. The article examines the global experience of digital inclusion and the state of the creation of information spaces for people with special needs in leading document and information institutions of society. Methods. The research was conducted based oncontent analysis of 20 sites of US academic libraries and webometric analysis of 41 sites of Ukrainian document and information structures (libraries, archives,and museums) using the "Web Accessibility Checker" functionality. Monitoring of library sites wascarried out during May 2024. Results. The conducted analysis proved that today digital inclusion in document and information institutions of libraries inthe USA, Great Britain, and France is aimed at overcoming the lack of information resources for different groups of users, introducing computers with special software and assistive technologies for people with disabilities, and creating comfortable information space. This activity is only a desirable prospect for Ukraine's libraries, although work in thisdirection is unfolding. Conclusions. A conclusion was made regarding the importance of implementing assistive technologies in document and information structures and ensuring comfortable access to information for various categories of users, including those with special educational needs and people with disabilities. The development of digital inclusion and the creation of specialized products and services for special users is a strategic direction of the development of document and information institutions. Libraries are leaders in implementing and usingassistive technologies among various document and information institutions. Compared to museums and archives, they have the greatest experience in serving users with disabilities and the most powerful potential for developing social inclusion and embodyingdiversity in the digital environment. | |
| dc.identifier.citation | Experience of Implementing Assistive Technologies in Ukrainian and Foreign Documentand Information Structures [Електронний ресурс] = Досвід упровадження асистивних технологій в українських та зарубіжних документно-інформаційних структурах / Tiurkedzhy N. S., Marina O.Yu., Davydova I. O., Marin S. O. // University Library at a New Stage of Social Communications Development : Conference Proceedings / Ukrainian State University of Science and Technologies. — Dnipro, 2024. — Iss. 9. — P. 140-149. — Ref.: 17 titls. | |
| dc.identifier.orcid | https://orcid.org/0000-0003-1635-4973 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-7248-2147 | |
| dc.identifier.uri | https://repository.ac.kharkov.ua/handle/123456789/4235 | |
| dc.language.iso | en | |
| dc.subject | асистивні технології | |
| dc.subject | документно-інформаційні системи | |
| dc.subject | inclusion | |
| dc.subject | assistive technologies | |
| dc.subject | library | |
| dc.title | Experience of Implementing Assistive Technologies in Ukrainian and Foreign Documentand Information Structures | |
| dc.title.alternative | Досвід упровадження асистивних технологій в українських та зарубіжних документно-інформаційних структурах | |
| dc.type | Thesis |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Experience of Implementing Assistive Technologies in Ukrainian and Foreign Documentand Information Structures.pdf
- Розмір:
- 661 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис:
